Remora Clingstrap Cable Cleats

£0.10£14.40

Remora Clingstrap Cable Cleats

The Clingstrap Cable Cleat is a comprehensive range of single fixing cable cleats to provide a simple, but strong means of securing cables. Suitable for use with cables or pipes up to 5.0 – 50.8mm in diameter.

• Fastening/fitting/routing single and multiple conductor low and medium voltage cables
• Excellent weathering and high resistance to ultraviolet light
• Excellent stiffness
• Fully recyclable

Standards: European Standard IEC 61914:2009
Temperature Range: -40°C to 40°C
Material: Polypropylene / LSZH Polypropylene

Code Min Max Stud Hole Size (A) (B) (C) (D)
C3 5 7.6 M6 12.0 25.0 15.0 6.0
C4 7.7 10 M6 14.0 27.0 15.0 7.0
C5 10.1 12.7 M6 16.0 29.0 15.0 8.0
C6 12.6 15.2 M6 19.0 32.0 15.0 8.0
C7 15.1 17.8 M6 23.0 36.0 16.0 8.0
C8 17.7 20.3 M6 24.0 38.0 19.0 8.0
C9 20.2 22.8 M6 27.0 42.0 19.0 8.0
C10 22.7 25.4 M6 31.0 45.0 19.0 8.0
C11 25.3 27.7 M6 33.0 50.0 22.0 9.0
C12 27.6 30.5 M10 38.0 58.0 24.0 11.0
C14 30.4 35.5 M10 44.0 64.0 25.0 11.0
C16 35.4 40.6 M10 49.0 70.0 25.0 11.0
C18 40.5 45.7 M10 53.0 74.0 25.0 11.0
C20 45.6 50.8 M10 57.0 80.0 26.0 11.0
C3LS 5 7.6 M6 12.0 25.0 15.0 6.0
C4LS 7.7 10 M6 14.0 27.0 15.0 7.0
C5LS 10.1 12.7 M6 16.0 29.0 15.0 8.0
C6LS 12.6 15.2 M6 19.0 32.0 15.0 8.0
C7LS 15.1 17.8 M6 23.0 36.0 16.0 8.0
C8LS 17.7 20.3 M6 24.0 38.0 19.0 8.0
C9LS 20.2 22.8 M6 27.0 42.0 19.0 8.0
C10LS 22.7 25.4 M6 31.0 45.0 19.0 8.0
C11LS 25.3 27.7 M6 33.0 50.0 22.0 9.0
C12LS 27.6 30.5 M10 38.0 58.0 24.0 11.0
C14LS 30.4 35.5 M10 44.0 64.0 25.0 11.0
C16LS 35.4 40.6 M10 49.0 70.0 25.0 11.0
C18LS 40.5 45.7 M10 53.0 74.0 25.0 11.0
C20LS 45.6 50.8 M10 57.0 80.0 26.0 11.0
  Ask a Question

Description

Remora Clingstrap Cable Cleats

The Clingstrap Cable Cleat is a comprehensive range of single fixing cable cleats to provide a simple, but strong means of securing cables. Suitable for use with cables or pipes up to 5.0 – 50.8mm in diameter.

• Fastening/fitting/routing single and multiple conductor low and medium voltage cables
• Excellent weathering and high resistance to ultraviolet light
• Excellent stiffness
• Fully recyclable

Standards: European Standard IEC 61914:2009
Temperature Range: -40°C to 40°C
Material: Polypropylene / LSZH Polypropylene

Code Min Max Stud Hole Size (A) (B) (C) (D)
C3 5 7.6 M6 12.0 25.0 15.0 6.0
C4 7.7 10 M6 14.0 27.0 15.0 7.0
C5 10.1 12.7 M6 16.0 29.0 15.0 8.0
C6 12.6 15.2 M6 19.0 32.0 15.0 8.0
C7 15.1 17.8 M6 23.0 36.0 16.0 8.0
C8 17.7 20.3 M6 24.0 38.0 19.0 8.0
C9 20.2 22.8 M6 27.0 42.0 19.0 8.0
C10 22.7 25.4 M6 31.0 45.0 19.0 8.0
C11 25.3 27.7 M6 33.0 50.0 22.0 9.0
C12 27.6 30.5 M10 38.0 58.0 24.0 11.0
C14 30.4 35.5 M10 44.0 64.0 25.0 11.0
C16 35.4 40.6 M10 49.0 70.0 25.0 11.0
C18 40.5 45.7 M10 53.0 74.0 25.0 11.0
C20 45.6 50.8 M10 57.0 80.0 26.0 11.0
C3LS 5 7.6 M6 12.0 25.0 15.0 6.0
C4LS 7.7 10 M6 14.0 27.0 15.0 7.0
C5LS 10.1 12.7 M6 16.0 29.0 15.0 8.0
C6LS 12.6 15.2 M6 19.0 32.0 15.0 8.0
C7LS 15.1 17.8 M6 23.0 36.0 16.0 8.0
C8LS 17.7 20.3 M6 24.0 38.0 19.0 8.0
C9LS 20.2 22.8 M6 27.0 42.0 19.0 8.0
C10LS 22.7 25.4 M6 31.0 45.0 19.0 8.0
C11LS 25.3 27.7 M6 33.0 50.0 22.0 9.0
C12LS 27.6 30.5 M10 38.0 58.0 24.0 11.0
C14LS 30.4 35.5 M10 44.0 64.0 25.0 11.0
C16LS 35.4 40.6 M10 49.0 70.0 25.0 11.0
C18LS 40.5 45.7 M10 53.0 74.0 25.0 11.0
C20LS 45.6 50.8 M10 57.0 80.0 26.0 11.0

 

Additional information

Cleat Size

C3, C4, C5, C6, C7, C8, C9, C10, C11, C12, C14, C16, C18, C20, C3LS, C4LS, C5LS, C6LS, C7LS, C8LS, C9LS, C10LS, C11LS, C12LS, C14LS, C16LS, C18LS, C20LS

Pack Size

1, 10, 25, 50, 100

General Enquiries

There are no enquiries yet.